 Internet HighScores
| Position | Name | Score |
| 1 | nicholas g d | £263990 |
| 2 | j0upjf0 | £189351 |
| 3 | j0upjf0 | £189351 |
| 4 | j0upjf0 | £189351 |
| 5 | styeve | £183 |
| 6 | s t | £175 |
| 7 | hqwertyuiopl | £135 |
| 8 | vince | £77 |
| 9 | 443423rf | £70 |
| 10 | 443423rf | £70 |
If you have beaten a score on this table, please select Submit Internet Score from the game menu to add your name!
Note: Only the highest Score from your own highscore list will be submitted.
© Copyright 2000 - 2020 including all of its content. Software Illusions, all rights reserved. |
|