 Internet HighScores
| Position | Name | Score |
| 1 | Cheat | £56000 |
| 2 | SirStone | £1798 |
| 3 | vin | £1110 |
| 4 | VIN | £275 |
| 5 | hope | £188 |
| 6 | rene | £179 |
| 7 | grant | £120 |
| 8 | VIN | £74 |
| 9 | sarah | £60 |
| 10 | Arnold | £60 |
If you have beaten a score on this table, please select Submit Internet Score from the game menu to add your name!
Note: Only the highest Score from your own highscore list will be submitted.
© Copyright 2000 - 2012 including all of its content. Software Illusions, all rights reserved. |
|