 Internet HighScores
| Position | Name | Score |
| 1 | anna wheeler | £20290 |
| 2 | salop | £19480 |
| 3 | anna | £11219 |
| 4 | andy | £8770 |
| 5 | anna | £7325 |
| 6 | anna | £5745 |
| 7 | anna | £3611 |
| 8 | daniel | £3093 |
| 9 | salop | £2929 |
| 10 | mik | £1917 |
If you have beaten a score on this table, please select Submit Internet Score from the game menu to add your name!
Note: Only the highest Score from your own highscore list will be submitted.
© Copyright 2000 - 2008 including all of its content. Software Illusions, all rights reserved. |
|