 Internet HighScores
| Position | Name | Score |
| 1 | chris angie | £21007 |
| 2 | mph | £20750 |
| 3 | blueboy 626 | £20319 |
| 4 | anna wheeler | £20290 |
| 5 | salop | £19480 |
| 6 | mel | £13690 |
| 7 | anna | £11219 |
| 8 | pjm | £10280 |
| 9 | andy | £8770 |
| 10 | anna | £7325 |
If you have beaten a score on this table, please select Submit Internet Score from the game menu to add your name!
Note: Only the highest Score from your own highscore list will be submitted.
© Copyright 2000 - 2012 including all of its content. Software Illusions, all rights reserved. |
|